700M
METRIC BOLT
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
Details about 700M
PART NO. | THREAD E | DIMENSIONS | |||
A | B | C | S1 | ||
700M-10 | M10*1 | 19 | 5.5 | 6 | 14 |
700M-12 | M12*1.5 | 24 | 7 | 6 | 17 |
700M-14 | M14*1.5 | 26 | 9 | 6 | 19 |
700M-16 | M16*1.5 | 28 | 11 | 6 | 22 |
700M-18 | M18*1.5 | 32 | 13 | 6 | 24 |
700M-22 | M22*1.5 | 39 | 16 | 7 | 27 |
700M-26 | M26*1.5 | 45 | 20 | 7 | 32 |
700M-30 | M30*1.5 | 51 | 24 | 7 | 36 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 700M With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter