22691K
DKR90K COMPACT 90° BSP FEMALE 60°CONE
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
Details about 22691K
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||||
Braided hose | Spiral hose | DN | DASH | A | C | H | S1 | S2 | |
22691K-04-04 | 22692K-04-04 | G1/4″*19 | 6 | 04 | 17.5 | 5.5 | 18.5 | 11 | 19 |
22691K-06-04 | 22692K-06-04 | G3/8″*19 | 6 | 04 | 20 | 6.3 | 23 | 16 | 22 |
22691K-06-05 | 22692K-06-05 | G3/8″*19 | 8 | 05 | 20 | 6.3 | 23 | 16 | 22 |
22691K-06-06 | 22692K-06-06 | G3/8″*19 | 10 | 06 | 20 | 6.3 | 24 | 16 | 22 |
22691K-08-06 | 22692K-08-06 | G1/2″*14 | 10 | 06 | 23 | 7.5 | 26.5 | 19 | 27 |
22691K-08-08 | 22692K-08-08 | G1/2″*14 | 12 | 08 | 23.5 | 7.5 | 28.5 | 19 | 27 |
22691K-10-10 | 22692K-10-10 | G5/8″*14 | 16 | 10 | 25 | 9.5 | 29.2 | 22 | 30 |
22691K-12-12 | 22692K-12-12 | G3/4″*14 | 20 | 12 | 27.5 | 10.9 | 33 | 27 | 32 |
22691K-16-16 | 22692K-16-16 | G1″*11 | 25 | 16 | 32.5 | 11.7 | 38.1 | 33 | 41 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 22691K With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter