20511
DKOS METRIC FEMALE 24° CONE O-RING H.T.
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
Details about 20511
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||||
Braided hose | Spiral hose | DN | DASH | TUBE O.D. | O RING | A | C | S2 | |
20511-14-04 | 20512-14-04 | M14*1.5 | 6 | 04 | 6 | O04.5*1.5 | 28.5 | 1.1 | 19 |
20511-16-04 | 20512-16-04 | M16*1.5 | 6 | 04 | 8 | O06.5*1.5 | 29 | 1.5 | 22 |
20511-16-05 | 20512-16-05 | M16*1.5 | 8 | 05 | 8 | O06.5*1.5 | 29 | 1.5 | 22 |
20511-18-04T | 20512-18-04T | M18*1.5 | 6 | 04 | 10 | O08.0*1.5 | 26.5 | 2 | 22 |
20511-18-06 | 20512-18-06 | M18*1.5 | 10 | 06 | 10 | O08.0*1.5 | 29 | 2 | 24 |
20511-20-06T | 20512-20-06T | M20*1.5 | 10 | 06 | 12 | O10.0*2.0 | 28.5 | 2.5 | 24 |
20511-20-08 | 20512-20-08 | M20*1.5 | 12 | 08 | 12 | O10.0*2.0 | 31.5 | 2.5 | 27 |
20511-22-06T | 20512-22-06T | M22*1.5 | 10 | 06 | 14 | O11.0*2.0 | 28.5 | 2.5 | 27 |
20511-22-08 | 20512-22-08 | M22*1.5 | 12 | 08 | 14 | O11.0*2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | 20512-24-06T | M24*1.5 | 10 | 06 | 16 | O13.0*2.0 | 28.5 | 2.5 | 30 |
20511-24-08T | 20512-24-08T | M24*1.5 | 12 | 08 | 16 | O13.0*2.0 | 30 | 3 | 30 |
20511-30-10T | 20512-30-10T | M30*2 | 16 | 10 | 20 | O16.3*2.4 | 36 | 3 | 36 |
20511-30-12 | 20512-30-12 | M30*2 | 20 | 12 | 20 | O16.3*2.4 | 39 | 3 | 36 |
20511-36-12T | 20512-36-12T | M36*2 | 20 | 12 | 25 | O20.3*2.4 | 36 | 3 | 41 |
20511-36-14T | 20512-36-14T | M36*2 | 22 | 14 | 25 | O20.3*2.4 | 36 | 3 | 41 |
20511-42-12T | 20512-42-12T | M42*2 | 20 | 12 | 30 | O25.3*2.4 | 40 | 5 | 50 |
20511-42-16T | 20512-42-16T | M42*2 | 25 | 16 | 30 | O25.3*2.4 | 41 | 5 | 50 |
20511-52-20T | 20512-52-20T | M52*2 | 32 | 20 | 38 | O33.3*2.4 | 44 | 6.5 | 60 |
20511-52-24T | 20512-52-24T | M52*2 | 40 | 24 | 38 | O33.3*2.4 | 44 | 6.5 | 60 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 20511 With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter