50041

BEL,BES 45°METRIC STANDPIPE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 50041

PART NO. THREAD E HOSE BORE DIMENSIONS
Braided hose Spiral hose DN DASH A C H NOTE
50041-06-03 50042-06-03 6 5 03 47.8 22 27.5 BEL LIGHT
50041-06-04 50042-06-04 6 6 04 52.2 22 30.1
50041-08-05 50042-08-05 8 8 05 55.7 24 32.4
50041-08-06 50042-08-06 8 10 06 57.9 24 33.1
50041-10-05 50042-10-05 10 8 05 54 23 30.6
50041-10-06 50042-10-06 10 10 06 56.1 23 31.3
50041-12-06 50042-12-06 12 10 06 58.5 23 34.5
50041-12-08 50042-12-08 12 12 08 72.4 23 37.4
50041-15-06 50042-15-06 15 10 06 59.3 25 34.5
50041-15-08 50042-15-08 15 12 08 70.6 25 35.7
50041-18-08 50042-18-08 18 12 08 73.4 26 38.5
50041-18-10 50042-18-10 18 16 10 84.6 26 39.8
50041-22-10 50042-22-10 22 16 10 87.1 28 42.3
50041-22-12 50042-22-12 22 20 12 93.3 28 45.9
50041-22-16 50042-22-16 22 25 16 100.9 28 46.7
50041-28-16 50042-28-16 28 25 16 103.7 30 49.5
50041-35-20 50042-35-20 35 32 20 118.5 36 57.8
50041-08-04 50042-08-04 8 6 04 53.6 24 31.5 BES HEAVY
50041-10-04 50042-10-04 10 6 04 54 26 31.9
50041-12-04 50042-12-04 12 6 04 57.1 26 35.1
50041-12-05 50042-12-05 12 8 05 59.2 26 35.9
50041-14-06 50042-14-06 14 10 06 61.6 29 37.3
50041-14-08 50042-14-08 14 12 08 73.8 29 38.8
50041-14-12 50042-14-12 14 20 12 91.9 29 43.8
50041-16-08 50042-16-08 16 12 08 76.6 30 41.7
50041-16-10 50042-16-10 16 16 10 87.8 30 43
50041-20-10 50042-20-10 20 16 10 92.8 36 48
50041-20-12 50042-20-12 20 20 12 100.7 36 52.6
50041-25-12 50042-25-12 25 20 12 101.8 40 54.4
50041-25-16 50042-25-16 25 25 16 109.4 40 55.2
50041-30-16 50042-30-16 30 25 16 113.6 44 59.4
50041-30-20 50042-30-20 30 32 20 124.2 44 63.5
50041-38-16 50042-38-16 38 25 16 117.9 50 63.6
50041-38-20 50042-38-20 38 32 20 128.4 50 67.7

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 50041 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf