NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
- +86 19817118626 - Paul Lau
- No 16-1 Cheng Xin Road xikou Town 315502
- Fenghua DIST,Ningbo China
DKR BSP FEMALE 60°CONE
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
Braided hose | Spiral hose | DN | DASH | A | C | S2 | |
22611-02-03 | 22612-02-03 | G1/8″*28 | 5 | 03 | 15 | 5.5 | 14 |
22611-02-04 | 22612-02-04 | G1/8″*28 | 6 | 04 | 15 | 5.5 | 14 |
22611-04-03 | 22612-04-03 | G1/4″*19 | 5 | 03 | 17 | 5.5 | 19 |
22611-04-04 | 22612-04-04 | G1/4″*19 | 6 | 04 | 18 | 5.5 | 19 |
22611-04-05 | 22612-04-05 | G1/4″*19 | 8 | 05 | 18 | 5.5 | 19 |
22611-04-06 | 22612-04-06 | G1/4″*19 | 10 | 06 | 18 | 5.5 | 19 |
22611-06-04 | 22612-06-04 | G3/8″*19 | 6 | 04 | 19 | 6.3 | 22 |
22611-06-05 | 22612-06-05 | G3/8″*19 | 8 | 05 | 19 | 6.3 | 22 |
22611-06-06 | 22612-06-06 | G3/8″*19 | 10 | 06 | 19.5 | 6.3 | 22 |
22611-06-08 | 22612-06-08 | G3/8″*19 | 12 | 08 | 19.5 | 6.3 | 22 |
22611-08-06T | 22612-08-06T | G1/2″*14 | 10 | 06 | 21 | 7.5 | 27 |
22611-08-08 | 22612-08-08 | G1/2″*14 | 12 | 08 | 21.5 | 7.5 | 27 |
22611-10-08 | 22612-10-08 | G5/8″*14 | 12 | 08 | 22 | 9.5 | 30 |
22611-10-10 | 22612-10-10 | G5/8″*14 | 16 | 10 | 23.5 | 9.5 | 30 |
22611-12-08T | 22612-12-08T | G3/4″*14 | 12 | 08 | 22 | 10.9 | 32 |
22611-12-10 | 22612-12-10 | G3/4″*14 | 16 | 10 | 24 | 10.9 | 32 |
22611-12-12 | 22612-12-12 | G3/4″*14 | 20 | 12 | 24 | 10.9 | 32 |
22611-16-12T | 22612-16-12T | G1″*11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-14 | 22612-16-14 | G1″*11 | 22 | 14 | 26 | 11.7 | 41 |
22611-16-16 | 22612-16-16 | G1″*11 | 25 | 16 | 27 | 11.7 | 41 |
22611-20-16T | 22612-20-16T | G1.1/4″*11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20W | 22612-20-20W | G1.1/4″*11 | 32 | 20 | 30.5 | 11 | 50 |
22611-24-20T | 22612-24-20T | G1.1/2″*11 | 32 | 20 | 32 | 13 | 55 |
22611-24-24W | 22612-24-24W | G1.1/2″*11 | 40 | 24 | 32 | 13 | 55 |
22611-32-24T | 22612-32-24T | G2″*11 | 40 | 24 | 30 | 16 | 70 |
22611-32-32W | 22612-32-32W | G2″*11 | 50 | 32 | 31.9 | 16 | 70 |
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
NO LEAK, NO CRACK, NO BLOW OFF, NO BURST, 14M WARRANTY.
© 2024 Liber Fluid Fittings Limited All rights Reserved.
We will contact you within one working day.
We will contact you within one working day;
And submit the form, you will receive the download link to our PDF catalog.
(All China suppliers are using the same codes)