16011

AGOJ SAE O-RING MALE

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 16011

PART NO. THREAD E HOSE BORE  DIMENSIONS
Braided hose Spiral hose DN DASH O RING A C S1
16011-04-04 16012-04-04 7/16″*20 6 04 O904 21.5 9.1 14
16011-05-04 16012-05-04 1/2″*20 6 04 O905 21.5 9.1 17
16011-06-05 16012-06-05 9/16″*18 8 05 O906 22.5 9.9 17
16011-06-06 16012-06-06 9/16″*18 10 06 O906 22.5 9.9 17
16011-08-06 16012-08-06 3/4″*16 10 06 O908 24.5 11.1 22
16011-08-08 16012-08-08 3/4″*16 12 08 O908 25 11.1 22
16011-10-08 16012-10-08 7/8″*14 12 08 O910 29.5 12.7 27
16011-10-10 16012-10-10 7/8″*14 16 10 O910 30.5 12.7 27
16011-12-10 16012-12-10 1.1/16″*12 16 10 O912 34 15.1 32
16011-12-12 16012-12-12 1.1/16″*12 20 12 O912 34 15.1 32
16011-16-16 16012-16-16 1.5/16″*12 25 16 O916 36 15.1 38

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 16011 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf