87641

SFS 45°SAE FLANGE 6000 PSI

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 87641

PART NO. FLANGE SIZE HOSE BORE DIMENSIONS
Braided hose Spiral hose DN DASH A C D H L
87641-08-08 87642-08-08 1/2″ 12 08 58.9 31.7 24 24 7.75
87641-08-12 87642-08-12 1/2″ 20 12 74.9 31.7 24 27.5 7.75
87641-12-10 87642-12-10 3/4″ 16 10 72.5 41.3 32 28.2 8.76
87641-12-12 87642-12-12 3/4″ 20 12 79.2 41.3 32 31.8 8.76
87641-16-16 87642-16-16 1″ 25 16 90.2 47.6 38 34.7 9.53
87641-20-20 87642-20-20 1.1/4″ 32 20 103.8 54 44 41.5 10.29
87641-24-20 87642-24-20 1.1/2″ 32 20 105.8 63.5 51 45.1 12.57
87641-24-24 87642-24-24 1.1/2″ 40 24 116.2 63.5 51 45.5 12.57
87641-32-24 87642-32-24 2″ 40 24 125.4 79.4 67 54.7 12.57
87641-32-32 87642-32-32 2″ 50 32 135.7 79.4 67 52.7 12.57

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 87641 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf