4B-WD
BSP MALE CAPTIVE SEAL PLUG
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Connector for fittings and tubes |
Details about 4B-WD
PART NO. | THREAD | CAPTIVE | DIMENSIONS | ||||||
E | E | A | L | S1 | |||||
4B-02WD | G1/8″*28 | WD-B02 | 8 | 15.5 | 14 | ||||
4B-04WD | G1/4″*19 | WD-B04 | 12 | 19.6 | 19 | ||||
4B-06WD | G3/8″*19 | WD-B06 | 12 | 22.5 | 22 | ||||
4B-08WD | G1/2″*14 | WD-B08 | 14 | 25 | 27 | ||||
4B-12WD | G3/4″*14 | WD-B12 | 16 | 29 | 32 | ||||
4B-16WD | G1″*11 | WD-B16 | 16 | 35 | 41 | ||||
4B-20WD | R1.1/4″*11 | WD-B20 | 20 | 37 | 50 | ||||
4B-24WD | R1.1/2″*11 | WD-B24 | 22 | 40 | 55 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 4B-WD With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter