2C,2D
STRAIGHT ADAPTER METRIC MALE 24° CONE / FEMALE 24° CONE
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Connector for fittings and tubes |
Details about 2C,2D
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
E | F | D1 | D2 | L1 | I1 | S1 | S2 | S3 | |||
2C-12-14 | M12*1.5 | M14*1.5 | 6 | 8 | 23.5 | 38 | 12 | 14 | 17 | 31.5 | |
2C-12-16 | M12*1.5 | M16*1.5 | 6 | 10 | 25 | 40 | 14 | 14 | 19 | ||
2C-14-16 | M14*1.5 | M16*1.5 | 8 | 10 | 25 | 40 | 14 | 17 | 19 | ||
2C-12-18 | M12*1.5 | M18*1.5 | 6 | 12 | 25 | 40 | 17 | 14 | 22 | ||
2C-14-18 | M14*1.5 | M18*1.5 | 8 | 12 | 25 | 40 | 17 | 17 | 22 | ||
2C-16-18 | M16*1.5 | M18*1.5 | 10 | 12 | 26 | 41 | 17 | 19 | 22 | ||
2C-12-22 | M12*1.5 | M22*1.5 | 6 | 15 | 28.5 | 43 | 19 | 14 | 27 | ||
2C-14-22 | M14*1.5 | M22*1.5 | 8 | 15 | 28.5 | 43 | 19 | 17 | 27 | ||
2C-16-22 | M16*1.5 | M22*1.5 | 10 | 15 | 29.5 | 44 | 19 | 19 | 27 | ||
2C-18-22 | M18*1.5 | M22*1.5 | 12 | 15 | 29.5 | 44 | 19 | 22 | 27 | ||
2C-12-26 | M12*1.5 | M26*1.5 | 6 | 18 | 28 | 43 | 24 | 14 | 32 | ||
2C-14-26 | M14*1.5 | M26*1.5 | 8 | 18 | 28 | 43 | 24 | 17 | 32 | ||
2C-16-26 | M16*1.5 | M26*1.5 | 10 | 18 | 29 | 44 | 24 | 19 | 32 | ||
2C-18-26 | M18*1.5 | M26*1.5 | 12 | 18 | 29 | 44 | 24 | 22 | 32 | ||
2C-22-26 | M22*1.5 | M26*1.5 | 15 | 18 | 30 | 45 | 24 | 27 | 32 | ||
2C-12-30 | M12*1.5 | M30*2 | 6 | 22 | 32 | 47 | 27 | 14 | 36 | 16 | |
2C-14-30 | M14*1.5 | M30*2 | 8 | 22 | 32 | 47 | 27 | 17 | 36 | ||
2C-16-30 | M16*1.5 | M30*2 | 10 | 22 | 33 | 48 | 27 | 19 | 36 | ||
2C-18-30 | M18*1.5 | M30*2 | 12 | 22 | 33 | 48 | 27 | 22 | 36 | ||
2C-22-30 | M22*1.5 | M30*2 | 15 | 22 | 34 | 49 | 27 | 27 | 36 | ||
2C-26-30 | M26*1.5 | M30*2 | 18 | 22 | 33.5 | 50 | 27 | 32 | 36 | ||
2C-12-36 | M12*1.5 | M36*2 | 6 | 28 | 34 | 49 | 36 | 14 | 41 | ||
2C-14-36 | M14*1.5 | M36*2 | 8 | 28 | 34 | 49 | 36 | 17 | 41 | ||
2C-16-36 | M16*1.5 | M36*2 | 10 | 28 | 35 | 50 | 36 | 19 | 41 | ||
2C-18-36 | M18*1.5 | M36*2 | 12 | 28 | 35 | 50 | 36 | 22 | 41 | ||
2C-22-36 | M22*1.5 | M36*2 | 15 | 28 | 36 | 51 | 36 | 27 | 41 | ||
2C-26-36 | M26*1.5 | M36*2 | 18 | 28 | 35.5 | 52 | 36 | 32 | 41 | ||
2C-30-36 | M30*2 | M36*2 | 22 | 28 | 37.5 | 54 | 36 | 36 | 41 | ||
2C-12-45 | M12*1.5 | M45*2 | 6 | 35 | 37 | 52 | 41 | 14 | 50 | ||
2C-14-45 | M14*1.5 | M45*2 | 8 | 35 | 37 | 52 | 41 | 17 | 50 | ||
2C-16-45 | M16*1.5 | M45*2 | 10 | 35 | 38 | 53 | 41 | 19 | 50 | ||
2C-18-45 | M18*1.5 | M45*2 | 12 | 35 | 38 | 53 | 41 | 22 | 50 | ||
2C-22-45 | M22*1.5 | M45*2 | 15 | 35 | 39 | 54 | 41 | 27 | 50 | ||
2C-26-45 | M26*1.5 | M45*2 | 18 | 35 | 38.5 | 55 | 41 | 32 | 50 | ||
2C-30-45 | M30*2 | M45*2 | 22 | 35 | 40.5 | 57 | 41 | 36 | 50 | ||
2C-36-45 | M36*2 | M45*2 | 28 | 35 | 40.5 | 57 | 41 | 41 | 50 | ||
2C-12-52 | M12*1.5 | M52*2 | 6 | 42 | 40.5 | 55 | 50 | 14 | 60 | ||
2C-14-52 | M14*1.5 | M52*2 | 8 | 42 | 40.5 | 55 | 50 | 17 | 60 | ||
2C-16-52 | M16*1.5 | M52*2 | 10 | 42 | 41.5 | 56 | 50 | 19 | 60 | ||
2C-18-52 | M18*1.5 | M52*2 | 12 | 42 | 41.5 | 56 | 50 | 22 | 60 | ||
2C-22-52 | M22*1.5 | M52*2 | 15 | 42 | 42.5 | 58 | 50 | 27 | 60 | ||
2C-26-52 | M26*1.5 | M52*2 | 18 | 42 | 42 | 58 | 50 | 32 | 60 | ||
2C-30-52 | M30*2 | M52*2 | 22 | 42 | 44 | 60 | 50 | 36 | 60 | ||
2C-36-52 | M36*2 | M52*2 | 28 | 42 | 44 | 61 | 50 | 41 | 60 | ||
2C-45-52 | M45*2 | M52*2 | 35 | 42 | 43 | 65 | 50 | 50 | 60 | ||
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix “RN” after our part NO., for example 2C-30-52RN. |
PART NO. | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||||
E | F | D1 | D2 | L1 | I1 | S1 | S2 | S3 | |||
2D-14-16 | M14*1.5 | M16*1.5 | 6 | 8 | 27 | 42 | 14 | 17 | 19 | 63 S | |
2D-14-18 | M14*1.5 | M18*1.5 | 6 | 10 | 28 | 42 | 17 | 17 | 22 | ||
2D-16-18 | M16*1.5 | M18*1.5 | 8 | 10 | 28 | 42 | 17 | 19 | 22 | ||
2D-14-20 | M14*1.5 | M20*1.5 | 6 | 12 | 29 | 44 | 17 | 17 | 24 | ||
2D-16-20 | M16*1.5 | M20*1.5 | 8 | 12 | 29 | 44 | 17 | 19 | 24 | ||
2D-18-20 | M18*1.5 | M20*1.5 | 10 | 12 | 31 | 46 | 19 | 22 | 24 | ||
2D-14-22 | M14*1.5 | M22*1.5 | 6 | 14 | 32 | 46 | 19 | 17 | 27 | ||
2D-16-22 | M16*1.5 | M22*1.5 | 8 | 14 | 32 | 46 | 19 | 19 | 27 | ||
2D-18-22 | M18*1.5 | M22*1.5 | 10 | 14 | 31 | 47 | 19 | 22 | 27 | ||
2D-20-22 | M20*1.5 | M22*1.5 | 12 | 14 | 31 | 47 | 22 | 24 | 27 | ||
2D-14-24 | M14*1.5 | M24*1.5 | 6 | 16 | 32 | 47 | 22 | 17 | 30 | 40 S | |
2D-16-24 | M16*1.5 | M24*1.5 | 8 | 16 | 32 | 47 | 22 | 19 | 30 | ||
2D-18-24 | M18*1.5 | M24*1.5 | 10 | 16 | 32 | 48 | 22 | 22 | 30 | ||
2D-20-24 | M20*1.5 | M24*1.5 | 12 | 16 | 34 | 50 | 22 | 24 | 30 | ||
2D-22-24 | M22*1.5 | M24*1.5 | 14 | 16 | 33 | 51 | 27 | 27 | 30 | ||
2D-14-30 | M14*1.5 | M30*2 | 6 | 20 | 36 | 51 | 27 | 17 | 36 | ||
2D-16-30 | M16*1.5 | M30*2 | 8 | 20 | 36 | 51 | 27 | 19 | 36 | ||
2D-18-30 | M18*1.5 | M30*2 | 10 | 20 | 36 | 52 | 27 | 22 | 36 | ||
2D-20-30 | M20*1.5 | M30*2 | 12 | 20 | 36 | 52 | 27 | 24 | 36 | ||
2D-22-30 | M22*1.5 | M30*2 | 14 | 20 | 37 | 55 | 27 | 27 | 36 | ||
2D-24-30 | M24*1.5 | M30*2 | 16 | 20 | 38 | 55 | 30 | 30 | 36 | ||
2D-14-36 | M14*1.5 | M36*2 | 6 | 25 | 39 | 53 | 36 | 17 | 46 | ||
2D-16-36 | M16*1.5 | M36*2 | 8 | 25 | 39 | 53 | 36 | 19 | 46 | ||
2D-18-36 | M18*1.5 | M36*2 | 10 | 25 | 38 | 54 | 36 | 22 | 46 | ||
2D-20-36 | M20*1.5 | M36*2 | 12 | 25 | 38 | 54 | 36 | 24 | 46 | ||
2D-22-36 | M22*1.5 | M36*2 | 14 | 25 | 40 | 57 | 36 | 27 | 46 | ||
2D-24-36 | M24*1.5 | M36*2 | 16 | 25 | 39 | 57 | 36 | 30 | 46 | ||
2D-30-36 | M30*2 | M36*2 | 20 | 25 | 39 | 61 | 36 | 36 | 41 | ||
2D-14-42 | M14*1.5 | M42*2 | 6 | 30 | 44 | 59 | 41 | 17 | 50 | ||
2D-16-42 | M16*1.5 | M42*2 | 8 | 30 | 44 | 59 | 41 | 19 | 50 | ||
2D-18-42 | M18*1.5 | M42*2 | 10 | 30 | 44 | 60 | 41 | 22 | 50 | ||
2D-20-42 | M20*1.5 | M42*2 | 12 | 30 | 44 | 60 | 41 | 24 | 50 | ||
2D-22-42 | M22*1.5 | M42*2 | 14 | 30 | 45 | 63 | 41 | 27 | 50 | ||
2D-24-42 | M24*1.5 | M42*2 | 16 | 30 | 45 | 63 | 41 | 30 | 50 | ||
2D-30-42 | M30*2 | M42*2 | 20 | 30 | 45 | 66 | 41 | 36 | 50 | ||
2D-36-42 | M36*2 | M42*2 | 25 | 30 | 44 | 69 | 41 | 46 | 50 | ||
2D-14-52 | M14*1.5 | M52*2 | 6 | 38 | 48 | 62 | 50 | 17 | 60 | 31.5 S | |
2D-16-52 | M16*1.5 | M52*2 | 8 | 38 | 48 | 62 | 50 | 19 | 60 | ||
2D-18-52 | M18*1.5 | M52*2 | 10 | 38 | 47 | 63 | 50 | 22 | 60 | ||
2D-20-52 | M20*1.5 | M52*2 | 12 | 38 | 47 | 63 | 50 | 24 | 60 | ||
2D-22-52 | M22*1.5 | M52*2 | 14 | 38 | 49 | 66 | 50 | 27 | 60 | ||
2D-24-52 | M24*1.5 | M52*2 | 16 | 38 | 48 | 66 | 50 | 30 | 60 | ||
2D-30-52 | M30*2 | M52*2 | 20 | 38 | 48 | 70 | 50 | 36 | 60 | ||
2D-36-52 | M36*2 | M52*2 | 25 | 38 | 49 | 73 | 50 | 16 | 60 | ||
2D-42-52 | M45*2 | M52*2 | 30 | 38 | 48 | 76 | 50 | 50 | 60 | ||
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix “RN” after our part NO., for example 2D-30-52RN. |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 2C,2D With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter