29641

DKJTOY 45°JIS GAS FEMALE 60° CONE SEAT

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 29641

PART NO. THREAD E HOSE BORE DIMENSIONS
Braided hose Spiral hose DN DASH A C H S1 S2
29641-04-04 29642-04-04 G1/4″*19 6 04 43.4 8 21.3 19 19
29641-06-06 29642-06-06 G3/8″*19 10 06 48.9 9 24.6 22 22
29641-08-08 29642-08-08 G1/2″*14 12 08 62.5 12 27.5 27 27
29641-12-12 29642-12-12 G3/4″*14 20 12 81.3 13.5 33.9 32 32
29641-16-16 29642-16-16 G1″*11 25 16 87.3 16 36 41 41
29641-20-20W 29642-20-20W G1.1/4″*11 32 20 107.3 18.5 45.6 50 50
29641-24-24W 29642-24-24W G1.1/2″*11 40 24 122.8 19 50.8 55 55
29641-32-32W 29642-32-32W G2″*11 50 32 143 23 50 70 70

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 29641 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf