28611
DKJKOM JIS METRIC FEMALE 60° CONE SEAT
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for braid or spiral hoses |
Details about 28611
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||||
Braided hose | Spiral hose | DN | DASH | A | C | S1 | S2 | |
28611-12-04 | 28612-12-04 | M12*1.5 | 6 | 04 | 20 | 9 | 17 | 17 |
28611-14-04 | 28612-14-04 | M14*1.5 | 6 | 04 | 21 | 10.5 | 19 | 19 |
28611-14-06 | 28612-14-06 | M14*1.5 | 10 | 06 | 21 | 10.5 | 19 | 19 |
28611-16-04 | 28612-16-04 | M16*1.5 | 6 | 04 | 24 | 10 | 22 | 22 |
28611-16-05 | 28612-16-05 | M16*1.5 | 8 | 05 | 24 | 10 | 22 | 22 |
28611-16-06 | 28612-16-06 | M16*1.5 | 10 | 06 | 24 | 10 | 22 | 22 |
28611-18-06 | 28612-18-06 | M18*1.5 | 10 | 06 | 25 | 11.5 | 24 | 24 |
28611-18-08 | 28612-18-08 | M18*1.5 | 12 | 08 | 24.5 | 11.5 | 24 | 24 |
28611-20-08 | 28612-20-08 | M20*1.5 | 12 | 08 | 28.5 | 12 | 27 | 27 |
28611-22-08 | 28612-22-08 | M22*1.5 | 12 | 08 | 25.5 | 14 | 27 | 27 |
28611-24-08 | 28612-24-08 | M24*1.5 | 12 | 08 | 27.5 | 15 | 32 | 32 |
28611-24-10 | 28612-24-10 | M24*1.5 | 16 | 10 | 28.5 | 15 | 32 | 32 |
28611-27-10 | 28612-27-10 | M27*1.5 | 16 | 10 | 28.5 | 10 | 32 | 32 |
28611-30-12 | 28612-30-12 | M30*1.5 | 20 | 12 | 28.5 | 18.3 | 36 | 36 |
28611-33-12 | 28612-33-12 | M33*1.5 | 20 | 12 | 31 | 21.3 | 41 | 41 |
28611-33-16 | 28612-33-16 | M33*1.5 | 25 | 16 | 32 | 21.3 | 41 | 41 |
28611-36-20 | 28612-36-20 | M36*1.5 | 32 | 20 | 35.5 | 20 | 46 | 46 |
28611-42-24W | 28612-42-24W | M42*1.5 | 40 | 24 | 36 | 18.8 | 55 | 55 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 28611 With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter