10511

CES METRIC MALE 24° CONE SEAT H.T.

Material

carbon steel

Surface

CR3+ zinc plating

Application

coupling for braid or spiral hoses

Details about 10511

PART NO. THREAD E HOSE BORE DIMENSIONS
Braided hose Spiral hose DN DASH TUBE O.D. A C S1
10511-14-04 10512-14-04 M14*1.5 6 04 6 241 12 14
10511-16-04 10512-16-04 M16*1.5 6 04 8 26.5 12 17
10511-18-04 10512-18-04 M18*1.5 6 04 10 26.5 12 19
10511-20-05 10512-20-05 M20*1.5 8 05 12 27 12 22
10511-20-06 10512-20-06 M20*1.5 10 06 12 26.5 12 22
10511-22-05 10512-22-05 M22*1.5 8 05 14 30.5 14 24
10511-22-06 10512-22-06 M22*1.5 10 06 14 30.5 14 24
10511-22-08 10512-22-08 M22*1.5 12 08 14 31 14 24
10511-24-08 10512-24-08 M24*1.5 12 08 16 31.5 14 27
10511-30-10 10512-30-10 M30*2 16 10 20 36 16 32
10511-30-12 10512-30-12 M30*2 20 12 20 36 16 32
10511-36-12 10512-36-12 M36*2 20 12 25 40.5 18 41
10511-36-16 10512-36-16 M36*2 25 19 25 41.5 18 38
10511-42-16 10512-42-16 M42*2 25 19 30 44 20 46
10511-42-20 10512-42-20 M42*2 32 20 30 45 20 46
10511-52-20 10512-52-20 M52*2 32 20 38 50 22 55

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 10511 With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf