- Home
- PRODUCT
- HOSE FERRULES
- 00400 FERRULE FOR 4SP, 4SH, R12 HOSE
00400 FERRULE FOR 4SP, 4SH, R12 HOSE
00400 outside skive ferrule for 4SP, 4SH(10-16), R12(06-16) HOSE
00401 outside skive ferrule for 4SH, R12(20-32) HOSE
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Fix hose with coupling after crimping |
Details about 00400 FERRULE FOR 4SP, 4SH, R12 HOSE
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00400-04 | 6 | 4 | 37.5 |
00400-06 | 10 | 6 | 39 |
00400-08 | 12 | 8 | 41 |
00400-10 | 16 | 10 | 43 |
00400-12 | 20 | 12 | 51 |
00400-16 | 25 | 16 | 61.5 |
00400-20 | 32 | 20 | 67.5 |
00400-24 | 40 | 24 | 75 |
00400-32 | 50 | 32 | 79 |
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00401-20 | 32 | 20 | 59 |
00401-24 | 40 | 24 | 74 |
00401-32 | 50 | 32 | 78 |
Application hoses:
Four Wires Spiral Hose (GB/T10544 R12 SAE100 R12 EN856 R12)
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
R1206 | 10 | -06 | 3/8 | 9.5 | 20.3 | 00400-06 |
R1208 | 12 | -08 | 1/2 | 12.7 | 23.8 | 00400-08 |
R1210 | 16 | -10 | 5/8 | 15.9 | 27.4 | 00400-10 |
R1212 | 20 | -12 | 3/4 | 19 | 30.7 | 00400-12 |
R1216 | 25 | -16 | 1 | 25.4 | 38 | 00400-16 |
R1220 | 32 | -20 | 1.1/4 | 31.8 | 47 | 00401-20 |
R1224 | 40 | -24 | 1.1/2 | 38.1 | 53.5 | 00401-24 |
R1232 | 50 | -32 | 2 | 50.8 | 66.7 | 00401-32 |
Four Wires Spiral Hose (GB/T10544 4SP EN856 4SP)
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
4SP04 | 6 | -04 | 1/4 | 6.4 | 17.9 | 00400-04 |
4SP06 | 10 | -06 | 3/8 | 9.5 | 21.4 | 00400-06 |
4SP08 | 12 | -08 | 1/2 | 12.7 | 24.6 | 00400-08 |
4SP10 | 16 | -10 | 5/8 | 15.9 | 28.2 | 00400-10 |
4SP12 | 20 | -12 | 3/4 | 19 | 32.2 | 00400-12 |
4SP16 | 25 | -16 | 1 | 25.4 | 39.7 | 00400-16 |
4SP20 | 32 | -20 | 1.1/4 | 31.8 | 50.8 | 00400-20 |
4SP24 | 40 | -24 | 1.1/2 | 38.1 | 57.2 | 00400-24 |
4SP32 | 50 | -32 | 2 | 50.8 | 69.8 | 00400-32 |
Four Wires Spiral Hose (GB/T10544 4SH EN856 4SH)
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
4SH10 | 16 | -10 | 5/8 | 15.9 | 28.5 | 00400-10 |
4SH12 | 20 | -12 | 3/4 | 19 | 32.1 | 00400-12 |
4SH16 | 25 | -16 | 1 | 25.4 | 38.3 | 00400-16 |
4SH20 | 32 | -20 | 1.1/4 | 31.8 | 45.2 | 00401-20 |
4SH24 | 40 | -24 | 1.1/2 | 38.1 | 53.5 | 00401-24 |
4SH32 | 50 | -32 | 2 | 50.8 | 68 | 00401-32 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 00400 FERRULE FOR 4SP, 4SH, R12 HOSE With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter