- Home
- PRODUCT
- HOSE FERRULES
- 00100 FERRULE FOR R1A 1ST HOSE
00100 FERRULE FOR R1A 1ST HOSE
Outside skive ferrule for SAE 100 R1A / DIN 20022 1ST hose
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Fix hose with coupling after crimping |
Details about 00100 FERRULE FOR R1A 1ST HOSE
PART NO. | HOSE BORE | DIMENSIONS | |
DN | DASH | L | |
00100-03 | 5 | 3 | 27 |
00100-04 | 6 | 4 | 30 |
00100-05 | 8 | 5 | 31 |
00100-06 | 10 | 6 | 32 |
00100-08 | 12 | 8 | 34 |
00100-10 | 16 | 10 | 37 |
00100-12 | 20 | 12 | 43 |
00100-16 | 25 | 16 | 50 |
00100-20 | 32 | 20 | 59 |
00100-24 | 40 | 24 | 74 |
00100-32 | 50 | 32 | 78 |
Application: One Wire Braid Hose SAE 100 R1A / DIN 20022 1ST
HOSE PART NO. | DN | HOSE SIZE | HOSE I.D. | HOSE O.D. | FERRULE | |
mm | DASH | in | mm | mm | OUTSIDE SKIVE | |
1A03 / 1ST03 | 5 | -03 | 3/16 | 4.8 | 12.7 | 00100-03 |
1A04 / 1ST04 | 6 | -04 | 1/4 | 6.4 | 15.9 | 00100-04 |
1A05 / 1ST05 | 8 | -05 | 5/16 | 7.9 | 17.5 | 00100-05 |
1A06 / 1ST06 | 10 | -06 | 3/8 | 9.5 | 19.9 | 00100-06 |
1A08 / 1ST08 | 12 | -08 | 1/2 | 12.7 | 23 | 00100-08 |
1A10 / 1ST10 | 16 | -10 | 5/8 | 15.9 | 26.2 | 00100-10 |
1A12 / 1ST12 | 20 | -12 | 3/4 | 19 | 30.2 | 00100-12 |
1A16 / 1ST16 | 25 | -16 | 1 | 25.4 | 38.1 | 00100-16 |
1A20 / 1ST20 | 32 | -20 | 1.1/4 | 31.8 | 46.1 | 00100-20 |
1A24 / 1ST24 | 40 | -24 | 1.1/2 | 38.1 | 52.4 | 00100-24 |
1A32 / 1ST32 | 50 | -32 | 2 | 50.8 | 66.7 | 00100-32 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 00100 FERRULE FOR R1A 1ST HOSE With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter