22613
DKR INTERLOCK BSP FEMALE 60°CONE
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | coupling for R13 and R15 hoses |
Details about 22613
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
22613-12-12W | G3/4″*14 | 20 | 12 | 26.5 | 10.9 | 32 |
22613-16-16W | G1″*11 | 25 | 16 | 30.4 | 11.7 | 41 |
22613-20-20W | G1.1/4″*11 | 32 | 20 | 35.8 | 11 | 50 |
22613-24-24W | G1.1/2″*11 | 40 | 24 | 36.7 | 14 | 55 |
22613-32-32W | G2″*11 | 50 | 32 | 36.5 | 16 | 70 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 22613 With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter