1C,1D

STRAIGHT ADAPTER METRIC MALE 24° CONE

Material

carbon steel

Surface

CR3+ zinc plating

Application

Connector for fittings and tubes

Details about 1C,1D

PART NO.  THREAD TUBE O.D.  DIMENSIONS MPa
E F D1 D2 I1 L1 S1 S2 S3
1C-12 M12*1.5 M12*1.5 6 6 10 39 12 14 14 31.5 L
1C-14 M14*1.5 M14*1.5 8 8 11 40 14 17 17
1C-16 M16*1.5 M16*1.5 10 10 13 42 17 19 19
1C-18 M18*1.5 M18*1.5 12 12 14 43 19 22 22
1C-22 M22*1.5 M22*1.5 15 15 16 46 24 27 27
1C-26 M26*1.5 M26*1.5 18 18 16 48 27 32 32
1C-30 M30*2 M30*2 22 22 20 52 32 36 36 16 L
1C-36 M36*2 M36*2 28 28 21 54 41 41 41
1C-45 M45*2 M45*2 35 35 20 63 46 50 50
1C-52 M52*2 M52*2 42 42 21 66 55 60 60
1D-14 M14*1.5 M14*1.5 6 6 16 45 14 17 17 63 S
1D-16 M16*1.5 M16*1.5 8 8 18 47 17 19 19
1D-18 M18*1.5 M18*1.5 10 10 17 49 19 22 22
1D-20 M20*1.5 M20*1.5 12 12 19 51 22 24 24
1D-22 M22*1.5 M22*1.5 14 14 22 57 24 27 27
1D-24 M24*1.5 M24*1.5 16 16 21 57 27 30 30 40 S
1D-30 M30*2 M30*2 20 20 23 66 32 36 36
1D-36 M36*2 M36*2 25 25 26 74 41 46 46
1D-42 M45*2 M45*2 30 30 27 80 46 50 50
1D-52 M52*2 M52*2 38 38 29 90 55 60 60 31.5 S
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix “RN” after our part NO., for example 1C-30RN.

 

PART NO.  THREAD TUBE O.D.  DIMENSIONS MPa
E F D1 D2 L1 I1 S1 S2 S3
1C-12-14 M12*1.5 M14*1.5 6 8 40 11 14 15 17 31.5 L
1C-12-16 M12*1.5 M16*1.5 6 10 41 12 17 15 19
1C-12-18 M12*1.5 M18*1.5 6 12 42 13 19 15 22
1C-14-16 M14*1.5 M16*1.5 8 10 41 13 17 17 19
1C-14-18 M14*1.5 M18*1.5 8 12 42 13 19 17 22
1C-16-18 M16*1.5 M18*1.5 10 12 43 14 19 19 22
1C-16-22 M16*1.5 M22*1.5 10 15 45 15 24 19 27
1C-16-26 M16*1.5 M26*1.5 10 18 46 16 27 19 32
1C-18-22 M18*1.5 M22*1.5 12 15 45 15 24 22 27
1C-18-26 M18*1.5 M26*1.5 12 18 46 16 27 22 32
1C-18-30 M18*1.5 M30*2 12 22 48 18 32 22 36
1C-22-26 M22*1.5 M26*1.5 15 18 48 17 27 27 32 16 L
1C-22-30 M22*1.5 M30*2 15 22 50 19 32 27 36
1C-26-30 M26*1.5 M30*2 18 22 50 18 32 32 36
1C-26-36 M26*1.5 M36*2 18 28 52 19 41 32 41
1C-30-36 M30*2 M36*2 22 28 54 21 41 36 41
1C-30-45 M30*2 M45*2 22 35 59 21 46 36 50
1C-36-45 M36*2 M45*2 28 35 59 21 46 41 50
1D-14-16 M14*1.5 M16*1.5 6 8 47 18 17 17 19 63 S
1D-14-18 M14*1.5 M18*1.5 6 10 48 18 19 17 22
1D-14-20 M14*1.5 M20*1.5 6 12 50 20 22 17 24
1D-16-18 M16*1.5 M18*1.5 8 10 48 18 19 19 22
1D-16-20 M16*1.5 M20*1.5 8 12 50 20 22 19 24
1D-18-20 M18*1.5 M20*1.5 10 12 51 19 22 22 24
1D-18-22 M18*1.5 M22*1.5 10 14 54 21 24 22 27
1D-18-30 M18*1.5 M30*2 10 20 59 22 32 22 36
1D-20-22 M20*1.5 M22*1.5 12 14 54 21 24 24 27 40 S
1D-20-24 M20*1.5 M24*1.5 12 16 54 20 27 24 30
1D-20-30 M20*1.5 M30*2 12 20 60 22 32 24 36
1D-22-24 M22*1.5 M24*1.5 14 16 57 22 27 27 30
1D-24-30 M24*1.5 M30*2 16 20 63 23 32 30 36
1D-24-36 M24*1.5 M36*2 16 25 68 26 41 30 46
1D-30-36 M30*2 M36*2 20 25 71 26 41 36 46
1D-30-42 M30*2 M42*2 20 30 74 26 46 36 50
1D-36-42 M36*2 M42*2 25 30 77 27 46 46 50
1D-42-52 M42*2 M52*2 30 38 87 29 55 50 60 31.5 S
Note: In case if you are interested to order the adapter in complete set with cutting ring and nut, it is necessary to insert suffix “RN” after our part NO., for example 1C-30-36RN.

Disclaimer:

The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.

 All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.

Share 1C,1D With Your Fellows

Share to Facebook
Share to LinkedIn
Share to Twitter

Contact Us

We will contact you within one working day.

Ask For A Quick Quote

We will contact you within one working day; 

And submit the form, you will receive the download link to our PDF catalog.

Download our Catalogs

(All China suppliers are using the same codes)

liber catalog pdf