1B
STRAIGHT ADAPTER BSP MALE DOUBLE USE FOR 60° SEAT OR BONDED SEAL
Material | carbon steel |
---|---|
Surface | CR3+ zinc plating |
Application | Connector for fittings and tubes |
Details about 1B
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1B-02 | G1/8″*28 | G1/8″*28 | 10 | 10 | 26 | 14 |
1B-02-04 | G1/8″*28 | G1/4″*19 | 10 | 12 | 28 | 19 |
1B-02-06 | G1/8″*28 | G3/8″*19 | 10 | 13.5 | 31.5 | 22 |
1B-02-08 | G1/8″*28 | G1/2″*14 | 10 | 16 | 36 | 27 |
1B-04 | G1/4″*19 | G1/4″*19 | 12 | 12 | 30 | 19 |
1B-04-06 | G1/4″*19 | G3/8″*19 | 12 | 13.5 | 33.5 | 22 |
1B-04-08 | G1/4″*19 | G1/2″*14 | 12 | 16 | 38 | 27 |
1B-04-10 | G1/4″*19 | G5/8″*14 | 12 | 17.5 | 39.5 | 30 |
1B-06 | G3/8″*19 | G3/8″*19 | 13.5 | 13.5 | 33 | 22 |
1B-06-08 | G3/8″*19 | G1/2″*14 | 13.5 | 16 | 39.5 | 27 |
1B-06-10 | G3/8″*19 | G5/8″*14 | 13.5 | 17.5 | 42 | 30 |
1B-06-12 | G3/8″*19 | G3/4″*14 | 13.5 | 18.5 | 43 | 32 |
1B-08 | G1/2″*14 | G1/2″*14 | 16 | 16 | 42 | 27 |
1B-08-10 | G1/2″*14 | G5/8″*14 | 16 | 17.5 | 43.5 | 30 |
1B-08-12 | G1/2″*14 | G3/4″*14 | 16 | 18.5 | 45.5 | 32 |
1B-10 | G5/8″*14 | G5/8″*14 | 17.5 | 17.5 | 45 | 30 |
1B-10-12 | G5/8″*14 | G3/4″*14 | 17.5 | 18.5 | 47 | 32 |
1B-10-16 | G5/8″*14 | G1″*11 | 17.5 | 20.5 | 51.5 | 41 |
1B-12 | G3/4″*14 | G3/4″*14 | 18.5 | 18.5 | 48 | 32 |
1B-12-16 | G3/4″*14 | G1″*11 | 18.5 | 20.5 | 52.5 | 41 |
1B-12-20 | G3/4″*14 | G1.1/4″*11 | 18.5 | 20.5 | 56 | 50 |
1B-16 | G1″*11 | G1″*11 | 20.5 | 20.5 | 54 | 41 |
1B-16-20 | G1″*11 | G1.1/4″*11 | 20.5 | 20.5 | 58 | 50 |
1B-16-24 | G1″*11 | G1.1/2″*11 | 20.5 | 23 | 60.5 | 55 |
1B-20 | G1.1/4″*11 | G1.1/4″*11 | 20.5 | 20.5 | 58 | 50 |
1B-20-24 | G1.1/4″*11 | G1.1/2″*11 | 20.5 | 23 | 60.5 | 55 |
1B-24 | G1.1/2″*11 | G1.1/2″*11 | 23 | 23 | 63 | 55 |
1B-24-32 | G1.1/2″*11 | G2″*11 | 23 | 25.5 | 66.5 | 70 |
1B-32 | G2″*11 | G2″*11 | 25.5 | 25.5 | 68 | 70 |
1B-40 | G2.1/2″*11 | G2.1/2″*11 | 32 | 32 | 81 | 90 |
1B-48 | G3″*11 | G3″*11 | 36 | 36 | 92 | 100 |
Disclaimer:
The data contained herein is for information purposes only, despite careful checking, we cannot guarantee the accuracy of all information included on this site.
All data and information are based on currently valid standards, while our products are always subject to further development, and technical changes are therefore possible.
Share 1B With Your Fellows
Share to Facebook
Share to LinkedIn
Share to Twitter